BAREBOAT CHARTER SAINT MARTIN



Agrandir le plan

SAINT MARTIN
YACHT CHARTER


Saint Martin offer all the types of yacht charter such as bareboat charter (monohull, catamaran), crewed yacht charter (monohull, catamaran, motoryacht), luxury yacht charter and corporate yacht charter.

Seasons
Low season : from September to November
High season : from December to April
Medium season : May, June, July, August & November

Climate
St Martin is sunny and warm all year round, with average temperatures varying little throughout the year. Temperatures in range from 72-86°F (22-30°C). The winds blow a fairly regular 15 knots from mid-March to mid-April. Showers can be expected at any time of year but rainstorms pass quickly. There is one season for hurricanes: between July through November with the highest probability in early September.

Airport
St Martin (SXM)

One way : To the Virgin Islands and Guadeloupe.

Bareboat qualification
To charter a sailing yacht it is only necessary for one crew member to have a valid skipper resume.

Bareboat qualification level : 4/5

Currency : Euro and Dollar.

Language : French and English.

Informations, Special offers
 


Check all special offers
******************
Saint Martin : Catamaran charter fleet

model
length
pax
draft
sailing area
engines power
Lavezzi 40 (3 cab) 11 / 36' 6 1.1 / 4'90 / 159'2 x 30
Mahe 36 11 / 36' 8 1.1 / 4'77 / 136'2 x 30
Catana 41 OC 13 / 43' 8 2.1 / 7'113 / 199'2 x 40
Lagoon 380 11 / 36' 8 1.0 / 3'77 / 136'2 x 18
Lagoon 420 12 / 39' 9 1.0 / 3'98 / 173'2 x 20
Catana 50 OC 15 / 49' 10 1.2 / 4'100 / 176'2 x 75
Catana 52 OC 17 / 56' 10 1.4 / 5'198 / 349'2 x 78
Lavezzi 40 12 / 39' 10 1.1 / 4'90 / 159'2 x 18
Nautitech 44 14 / 46' 10 1.2 / 4'96 / 169'2 x 40
Lagoon 440 14 / 46' 10 1.3 / 4'71 / 125'2 x 40
Leopard 43 13 / 43' 10 1.3 / 4'114 / 201'2 x 40
Leopard 40 12 / 39' 10 1.2 / 4'95 / 168'2 x 29
Orana 44 13 / 43' 10 1.2 / 4'110 / 194'2 x 30
Nautitech 40 12 / 39' 10 1.2 / 4'87 / 153'2 x 27
Catana 43 OC 13 / 43' 10 1.2 / 4'181 / 319'2 x 40
Lagoon 500 16 / 52' 11 1.3 / 4'162 / 286'2 x 56
Salina 48 14 / 46' 12 1.1 / 4'136 / 240'2 x 40
Bahia 46 14 / 46' 12 1.3 / 4'123 / 217'2 x 36

Saint Martin : Sailing Yacht charter fleet

model
length
pax
draft
sailing area
engines power
Sun Odyssey 39i 12 / 39' 6 2.0 / 7'76 / 134'40
Sun Odyssey 36i 11 / 36' 6 1.9 / 6'63 / 111'29
Sun Odyssey 409 12 / 39' 6 2.1 / 7'80 / 141'40
Bavaria 40 13 / 43' 7 1.9 / 6'74 / 131'50
Oceanis 393 12 / 39' 8 1.6 / 5'75 / 132'48
Oceanis 46 14 / 46' 8 2.0 / 7'101 / 178'75
Sun Odyssey 42i 13 / 43' 8 2.1 / 7'82 / 145'54
Dufour 40 12 / 39' 8 2.1 / 7'98 / 173'40
Harmony 38 12 / 39' 8 1.9 / 6'70 / 123'29
Oceanis 423 13 / 43' 8 1.7 / 6'80 / 141'55
Bavaria 42 13 / 43' 9 1.9 / 6'42 / 74'56
Oceanis 473 14 / 46' 10 1.7 / 6'108 / 191'100
Sun Odyssey 49i Performance 15 / 49' 10 2.1 / 7'122 / 215'100
Sun Odyssey 44i 14 / 46' 10 1.7 / 6'100 / 176'75
Sun Odyssey 54DS 17 / 56' 10 1.5 / 5'120 / 212'100
Oceanis 54 16 / 52' 10 2.0 / 7'150 / 265'110
Oceanis 50 15 / 49' 10 1.8 / 6'112 / 198'110
Harmony 47 14 / 46' 10 1.6 / 5'93 / 164'75

Saint Martin : Motoryacht charter fleet

model
length
pax
draft
fuel
engines power
Sunseeker Superhawk 50 15 / 49' 2 1.0 / 3'1200 L / 317 G3 x 450
Seminole 38 11 / 36' 2 0.8 / 3'600 L / 159 G2 x 225