BAREBOAT CHARTER VIRGIN ISLANDS



View Larger Map

VIRGIN ISLANDS
YACHT CHARTER


Virgin Islands offer all the types of yacht charter such as bareboat charter (monohull, catamaran, motoryacht), crewed yacht charter (monohull, catamaran, motoryacht), luxury yacht charter and corporate yacht charter.

Seasons
Low season : from September to November
High season : from December to April
Medium season : May, June, July, August & November

Climate
The Virgin Islands does not experience significant seasonal changes, weather and temperatures are fairly consistent year round, hot and humid, with most rain falling between August and October. Average temperatures ranging from 77°F in winter to 82°F in summer.

Airport
Tortola (EIS)

One way : To St Martin.

Bareboat qualification
To charter a sailing yacht it is only necessary for one crew member to have a valid skipper resume.

Bareboat qualification level : 3/5

Currency : US Dollar.

Language : English.

Informations, Special offers
 


 VIRGIN ISLANDS
Special offers
Bareboats
Dufour 405 - 30 %
Oceanis 423 - 30 %
Harmony 52 - 30 %
Cyclades 43 - 30 %
Check all special offers
******************
Virgin Islands : Catamaran charter fleet

model
length
pax
draft
sailing area
engines power
Lagoon 400 (3 cab) 12 / 39' 6 1.2 / 4'92 / 162'2 x 40
Leopard 38 11 / 36' 7 1.1 / 4'94 / 166'2 x 40
Lagoon 420 (3 cab) 12 / 39' 7 1.0 / 3'98 / 173'2 x 20
Lagoon 440 (3 cab) 14 / 46' 8 1.3 / 4'71 / 125'2 x 40
Privilege 435 13 / 43' 8 1.3 / 4'111 / 196'2 x 27
Lagoon 380 11 / 36' 8 1.0 / 3'77 / 136'2 x 18
Lagoon 400 12 / 39' 8 1.2 / 4'92 / 162'2x40
Catana 41 OC 13 / 43' 8 2.1 / 7'113 / 199'2 x 40
Lagoon 420 12 / 39' 9 1.0 / 3'98 / 173'2 x 20
Leopard 43 13 / 43' 10 1.3 / 4'114 / 201'2 x 40
Leopard 45 14 / 46' 10 1.3 / 4'124 / 219'2 x 56
Lagoon 410 12 / 39' 10 1.2 / 4'89 / 157'2 x 40
Leopard 384 11 / 36' 10 1.1 / 4'92 / 162'2 x 29
Leopard 47 14 / 46' 10 1.3 / 4'124 / 219'2 x 56
Leopard 46 14 / 46' 10 1.4 / 5'134 / 236'2 x 40
Catana 50 OC 15 / 49' 10 1.2 / 4'100 / 176'2 x 75
Voyage 440 14 / 46' 10 1.0 / 3'70 / 123'2 x 40
Nautitech 40 12 / 39' 10 1.2 / 4'87 / 153'2 x 27
Lagoon 440 14 / 46' 10 1.3 / 4'71 / 125'2 x 40
Orana 44 13 / 43' 10 1.2 / 4'110 / 194'2 x 30
Leopard 40 12 / 39' 10 1.2 / 4'95 / 168'2 x 29
Lagoon 500 16 / 52' 11 1.3 / 4'162 / 286'2 x 56
Nautitech 47 15 / 49' 12 1.2 / 4'115 / 203'2 x 56
Voyage 580 58 / 190' 12 0.9 / 3'190 / 335'2 x 75
Salina 48 14 / 46' 12 1.1 / 4'136 / 240'2 x 40

Virgin Islands : Sailing Yacht charter fleet

model
length
pax
draft
sailing area
engines power
Saga 409 12 / 39' 4 1.5 / 5'80 / 141'54
Sun Odyssey 409 12 / 39' 6 2.1 / 7'80 / 141'40
Sun Odyssey 39i 12 / 39' 6 2.0 / 7'76 / 134'40
Bavaria 31 9 / 30' 6 1.0 / 3'50 / 88'18
Hunter 38 11 / 36' 6 1.2 / 4'75 / 132'40
Sun Odyssey 32i 9 / 30' 6 1.5 / 5'50 / 88'21
Oceanis 343 10 / 33' 6 1.9 / 6'60 / 106'30
Bavaria 36 11 / 36' 6 1.0 / 3'58 / 102'29
Sun Odyssey 36i 11 / 36' 6 1.9 / 6'63 / 111'29
Oceanis 42 CC 13 / 43' 6 1.6 / 5'81 / 143'56
Dufour 385 12 / 39' 8 1.8 / 6'74 / 131'40
Oceanis 411 13 / 43' 8 1.7 / 6'83 / 146'61
Sun Odyssey 37 11 / 36' 8 1.5 / 5'69 / 122'40
Sun Odyssey 42i 13 / 43' 8 2.1 / 7'82 / 145'54
Oceanis 423 13 / 43' 8 1.7 / 6'80 / 141'55
Sun Odyssey 40.3 12 / 39' 8 1.9 / 6'83 / 146'56
Bavaria 46 15 / 49' 8 2.0 / 7'100 / 176'60
Oceanis 393 12 / 39' 8 1.6 / 5'75 / 132'48
Dufour 405 12 / 39' 8 2.0 / 7'81.90 / 144'40
Cyclades 43 13 / 43' 8 1.8 / 6'82 / 145'56
Harmony 38 12 / 39' 8 1.9 / 6'70 / 123'29
Sun Odyssey 43 13 / 43' 8 2.0 / 7'80 / 141'50
Sun Odyssey 54DS 17 / 56' 10 1.5 / 5'120 / 212'100
Cyclades 50 16 / 52' 10 2.0 / 7'110 / 194'100
Sun Odyssey 52.2 15 / 49' 10 1.8 / 6'123 / 217'88
Beneteau 57 18 / 59' 10 2.1 / 7'168 / 296'165
Oceanis 54 16 / 52' 10 2.0 / 7'150 / 265'110
Oceanis 50 15 / 49' 10 1.8 / 6'112 / 198'110
Oceanis 43 13 / 43' 10 2.0 / 7'91 / 161'54
Dufour 44 14 / 46' 10 2.2 / 7'111 / 196'40
Sun Odyssey 44i 14 / 46' 10 1.7 / 6'100 / 176'75
Beneteau 50 16 / 52' 12 1.8 / 6'126 / 222'80
Harmony 52 16 / 52' 12 1.7 / 6'110 / 194'75
Oceanis 523 16 / 52' 12 1.8 / 6'151 / 266'100

Virgin Islands : Motoryacht charter fleet

model
length
pax
draft
fuel
engines power
Virgin Express 40 12 / 39' 4 1.0 / 3'1200 L / 317 G370
Highland 35 10 / 33' 6 0.9 / 3'800 L / 211 G2 x 75
Heritage 36 36 / 118' 6 4.6 / 15'500 L / 132 G225 hp
Lagoon Power 43 (3 cab) 13 / 43' 6 1.2 / 4'1500 L / 396 G2 x 260D
Horizon 48 15 / 49' 6 1.2 / 4'1700 L / 449 G2 x 300D
Lagoon Power 43 13 / 43' 8 1.2 / 4'1500 L / 396 G2 x 260