Bareboats
# Destination Type Former price Discount New price Date
0496 Antigua Hanse 540 (Monohull) 4 000 € -15% 3 400 € from 08-05-12 to 30-05-12 booking more
0496 Antigua Hanse 540 (Monohull) 6 000 € -15% 5 100 € from 07-01-12 to 07-05-12 booking more
0496 Antigua Lagoon 440 (Catamaran) 4 120 € -15% 3 502 € from 08-05-12 to 30-05-12 booking more
0496 Antigua Lagoon 380 (Catamaran) 2 900 € -15% 2 465 € from 08-05-12 to 30-05-12 booking more
0496 Antigua Sun Odyssey 49i Performance (Monohull) 3 700 € -15% 3 145 € from 08-05-12 to 30-05-12 booking more
0496 Antigua Sun Odyssey 49i Performance (Monohull) 4 600 € -15% 3 910 € from 07-01-12 to 07-05-12 booking more
0496 Antigua Lagoon 380 (Catamaran) 3 700 € -15% 3 145 € from 07-01-12 to 07-05-12 booking more
0496 Antigua Lagoon 440 (Catamaran) 5 400 € -15% 4 590 € from 07-01-12 to 07-05-12 booking more
0496 Antigua Nautitech 40 (Catamaran) 4 400 € -15% 3 740 € from 07-01-12 to 07-05-12 booking more
0496 Antigua Nautitech 40 (Catamaran) 3 200 € -15% 2 720 € from 08-05-12 to 30-05-12 booking more
0495 Guadeloupe Oceanis 461 (Monohull) 3 310 € -15% 2 814 € from 19-12-11 to 06-01-12 booking more
0495 Guadeloupe Oceanis 461 (Monohull) 2 870 € -15% 2 440 € from 07-01-12 to 30-03-12 booking more
0495 Guadeloupe Lagoon 440 (Catamaran) 4 120 € -15% 3 502 € from 01-12-11 to 18-12-11 booking more
0495 Guadeloupe Lagoon 380 (Catamaran) 2 900 € -15% 2 465 € from 01-12-11 to 18-12-11 booking more
0495 Guadeloupe Lagoon 440 (Catamaran) 5 400 € -15% 4 590 € from 07-01-12 to 30-03-12 booking more
0495 Guadeloupe Lagoon 380 (Catamaran) 3 700 € -15% 3 145 € from 07-01-12 to 30-03-12 booking more
0495 Guadeloupe Oceanis 461 (Monohull) 2 400 € -15% 2 040 € from 01-12-11 to 18-12-11 booking more
0495 Guadeloupe Lagoon 440 (Catamaran) 6 450 € -15% 5 483 € from 19-12-11 to 06-01-12 booking more
0495 Guadeloupe Lagoon 380 (Catamaran) 5 300 € -15% 4 505 € from 19-12-11 to 06-01-12 booking more
0285 Martinique Oceanis 473 (Monohull) 3 400 € -15% 2 890 € from 07-01-12 to 31-03-12 booking more
0285 Martinique Lagoon 440 (Catamaran) 4 400 € -15% 3 740 € from 07-01-12 to 31-03-12 booking more
0285 Martinique Lagoon 380 (Catamaran) 3 200 € -15% 2 720 € from 07-01-12 to 31-03-12 booking more
0493 St Lucia Oceanis 473 (Monohull) 3 590 € -15% 3 052 € from 07-01-12 to 30-03-12 booking more
0493 St Lucia Lagoon 380 (Catamaran) 3 700 € -15% 3 145 € from 07-01-12 to 30-03-12 booking more
0493 St Lucia Lagoon 440 (Catamaran) 5 400 € -15% 4 590 € from 07-01-12 to 30-03-12 booking more
0493 St Lucia Oceanis 461 (Monohull) 2 870 € -15% 2 440 € from 07-01-12 to 30-03-12 booking more
0493 St Lucia Sun Odyssey 49i Performance (Monohull) 4 600 € -15% 3 910 € from 07-01-12 to 30-03-12 booking more
0497 Saint Martin Hanse 540 (Monohull) 4 500 € -15% 3 825 € from 07-01-12 to 30-03-12 booking more
0497 Saint Martin Lagoon 440 (Catamaran) 4 400 € -15% 3 740 € from 07-01-12 to 30-03-12 booking more
0497 Saint Martin Lagoon 420 (3 cab) (Catamaran) 5 100 € -15% 4 335 € from 07-01-12 to 30-03-12 booking more
0497 Saint Martin Leopard 45 (Catamaran) 5 700 € -15% 4 845 € from 07-01-12 to 30-03-12 booking more
0497 Saint Martin Nautitech 40 (Catamaran) 3 900 € -15% 3 315 € from 07-01-12 to 30-03-12 booking more
0497 Saint Martin Lagoon 380 (Catamaran) 3 200 € -15% 2 720 € from 07-01-12 to 30-03-12 booking more
0497 Saint Martin Sun Odyssey 49i Performance (Monohull) 4 100 € -15% 3 485 € from 07-01-12 to 30-03-12 booking more
0497 Saint Martin Seminole 38 (Motoryacht) 4 000 € -15% 3 400 € from 07-01-12 to 30-03-12 booking more
0245 Virgin Islands Jeanneau 53 (Monohull) 5 593 € -20% 4 474 € from 15-01-12 to 16-02-12 booking more
0245 Virgin Islands Dufour 405 (Monohull) 3 458 € -20% 2 766 € from 15-01-12 to 16-02-12 booking more
0245 Virgin Islands Oceanis 34 (Monohull) 2 254 € -20% 1 803 € from 15-01-12 to 16-02-12 booking more
0665 St Vincent-Union Lagoon 440 (Catamaran) 5 145 € -20% 4 116 € from 21-02-12 to 17-03-12 booking more
0665 St Vincent-Union Lagoon 420 (Catamaran) 8 050 € -20% 6 440 € from 21-02-12 to 17-03-12 booking more
0259 Guadeloupe-Martinique-Saint Martin Catana 52 OC (Catamaran) 5 922 € -20% 4 738 € from 21-01-12 to 03-03-12 booking more
0259 Guadeloupe-Martinique-Saint Martin Catana 52 OC (Catamaran) 4 440 € -20% 3 552 € from 14-01-12 to 20-01-12 booking more
0259 Guadeloupe-Martinique-Saint Martin Catana 41 OC (Catamaran) 4 557 € -20% 3 646 € from 21-01-12 to 03-03-12 booking more
0259 Guadeloupe-Martinique-Saint Martin Catana 41 OC (Catamaran) 3 493 € -20% 2 794 € from 14-01-12 to 20-01-12 booking more
0259 Guadeloupe-Martinique-Saint Martin Catana 47 OC (Catamaran) 4 734 € -20% 3 787 € from 21-01-12 to 03-03-12 booking more
0259 Guadeloupe-Martinique-Saint Martin Catana 47 OC (Catamaran) 3 498 € -20% 2 798 € from 14-01-12 to 20-01-12 booking more
Availabilities and specifications not guarenteed.
 
Other special offers available - please contact us
 
Crewed boats
# Destination Type Former price Discount New price Date
0673 Leeward Islands-Windward Islands Hanse 540 (Monohull) 6 900 € -15% 5 865 € from 07-01-12 to 30-04-12 booking more
0673 Leeward Islands-Windward Islands Hanse 540 (Monohull) 7 900 € -15% 6 715 € from 19-12-11 to 06-01-12 booking more
0673 Leeward Islands-Windward Islands Hanse 540 (Monohull) 4 900 € -15% 4 165 € from 15-12-11 to 18-12-11 booking more
Availabilities and specifications not guarenteed.
 
Other special offers available - please contact us